17,814 games
| Players | Best at | |||||||
|---|---|---|---|---|---|---|---|---|
Brass: Birmingham | 2018 | 8.39 | 8.56 | 1 | 3.86 | 2–4 | 120 min | |
Ark Nova | 2021 | 8.36 | 8.54 | 2 | 3.80 | 1–4 | 150 min | |
Pandemic Legacy: Season 1 | 2015 | 8.34 | 8.50 | 3 | 2.83 | 2–4 | 60 min | |
Gloomhaven | 2017 | 8.29 | 8.53 | 4 | 3.92 | 1–4 | 120 min | |
Dune: Imperium – Uprising | 2023 | 8.28 | 8.70 | 5 | 3.53 | 1–6 | 120 min | |
Dune: Imperium | 2020 | 8.22 | 8.41 | 6 | 3.08 | 1–4 | 120 min | |
Twilight Imperium: Fourth Edition | 2017 | 8.22 | 8.56 | 7 | 4.37 | 3–6 | 480 min | |
War of the Ring: Second Edition | 2011 | 8.20 | 8.55 | 8 | 4.23 | 2–4 | 240 min | |
Terraforming Mars | 2016 | 8.18 | 8.33 | 9 | 3.27 | 1–5 | 120 min | |
Star Wars: Rebellion | 2016 | 8.17 | 8.42 | 10 | 3.75 | 2–4 | 240 min | |
Spirit Island | 2017 | 8.14 | 8.34 | 11 | 4.08 | 1–4 | 120 min | |
Gloomhaven: Jaws of the Lion | 2020 | 8.09 | 8.35 | 12 | 3.65 | 1–4 | 120 min | |
Gaia Project | 2017 | 8.08 | 8.35 | 13 | 4.40 | 1–4 | 150 min | |
SETI: Search for Extraterrestrial Intelligence | 2024 | 8.06 | 8.41 | 14 | 3.84 | 1–4 | 160 min | |
Slay the Spire: The Board Game | 2024 | 8.06 | 8.61 | 15 | 2.90 | 1–4 | 150 min | |
Twilight Struggle | 2005 | 8.03 | 8.22 | 16 | 3.61 | 2 | 180 min | |
The Castles of Burgundy | 2011 | 8.03 | 8.16 | 17 | 2.97 | 2–4 | 90 min | |
The Lord of the Rings: Duel for Middle-earth | 2024 | 8.01 | 8.35 | 18 | 2.07 | 2 | 30 min | |
Through the Ages: A New Story of Civilization | 2015 | 8.00 | 8.24 | 19 | 4.44 | 2–4 | 120 min | |
Frosthaven | 2022 | 7.97 | 8.71 | 20 | 4.40 | 1–4 | 180 min | |
Great Western Trail | 2016 | 7.96 | 8.14 | 21 | 3.69 | 2–4 | 150 min | |
Brass: Lancashire | 2007 | 7.96 | 8.20 | 22 | 3.84 | 2–4 | 120 min | |
Eclipse: Second Dawn for the Galaxy | 2020 | 7.95 | 8.38 | 23 | 3.67 | 2–6 | 200 min | |
7 Wonders Duel | 2015 | 7.95 | 8.07 | 24 | 2.23 | 2 | 30 min | |
Nemesis | 2018 | 7.94 | 8.24 | 25 | 3.49 | 1–5 | 180 min | |
A Feast for Odin | 2016 | 7.94 | 8.16 | 26 | 3.87 | 1–4 | 120 min | |
Scythe | 2016 | 7.94 | 8.09 | 27 | 3.45 | 1–5 | 115 min | |
Clank! Legacy: Acquisitions Incorporated | 2019 | 7.93 | 8.48 | 28 | 2.74 | 2–4 | 120 min | |
Concordia | 2013 | 7.92 | 8.07 | 29 | 2.98 | 2–5 | 100 min | |
Lost Ruins of Arnak | 2020 | 7.92 | 8.09 | 30 | 2.93 | 1–4 | 120 min | |
Great Western Trail: Second Edition | 2021 | 7.90 | 8.26 | 31 | 3.70 | 1–4 | 150 min | |
Sky Team | 2023 | 7.89 | 8.11 | 32 | 2.04 | 2 | 20 min | |
Arkham Horror: The Card Game | 2016 | 7.89 | 8.12 | 33 | 3.57 | 1–2 | 120 min | |
Root | 2018 | 7.88 | 8.07 | 34 | 3.84 | 2–4 | 90 min | |
Orléans | 2014 | 7.86 | 8.05 | 35 | 3.01 | 2–5 | 90 min | |
Terra Mystica | 2012 | 7.85 | 8.03 | 36 | 3.97 | 2–5 | 150 min | |
Too Many Bones | 2017 | 7.84 | 8.27 | 37 | 3.87 | 1–4 | 120 min | |
Wingspan | 2019 | 7.84 | 7.99 | 38 | 2.48 | 1–5 | 70 min | |
Mage Knight Board Game | 2011 | 7.84 | 8.08 | 39 | 4.38 | 1–4 | 240 min | |
Barrage | 2019 | 7.84 | 8.13 | 40 | 4.12 | 1–4 | 180 min | |
Hegemony: Lead Your Class to Victory | 2023 | 7.83 | 8.34 | 41 | 4.26 | 2–4 | 180 min | |
Kanban EV | 2020 | 7.81 | 8.37 | 42 | 4.29 | 1–4 | 180 min | |
Crokinole | 1876 | 7.80 | 8.07 | 43 | 1.23 | 2–4 | 30 min | |
Clank!: Catacombs | 2022 | 7.80 | 8.23 | 44 | 2.49 | 2–4 | 90 min | |
Viticulture Essential Edition | 2015 | 7.80 | 7.95 | 45 | 2.90 | 1–6 | 90 min | |
Ticket to Ride Legacy: Legends of the West | 2023 | 7.80 | 8.60 | 46 | 2.56 | 2–5 | 90 min | |
The Crew: Mission Deep Sea | 2021 | 7.80 | 8.03 | 47 | 2.06 | 3–5 | 20 min | |
Everdell | 2018 | 7.80 | 7.97 | 48 | 2.84 | 1–4 | 80 min | |
Heat: Pedal to the Metal | 2022 | 7.79 | 7.99 | 49 | 2.20 | 1–6 | 60 min | |
The Lord of the Rings: Fate of the Fellowship | 2025 | 7.79 | 8.34 | 50 | 3.11 | 1–5 | 150 min |
/pic3490053.jpg)
/pic6293412.jpg)
/pic2452831.png)
/pic2437871.jpg)
/pic7664424.jpg)
/pic5666597.jpg)
/pic3727516.jpg)
/pic1215633.jpg)
/pic3536616.jpg)
/pic4325841.jpg)
/pic7013651.jpg)
/pic5055631.jpg)
/pic5375625.png)
/pic8160466.jpg)
/pic8157856.png)
/pic3530661.jpg)
/pic8745814.jpg)
/pic8378939.jpg)
/pic2663291.jpg)
/pic5092291.png)
/pic4887376.jpg)
/pic3469216.jpg)
/pic5235277.jpg)
/pic2576399.jpg)
/pic8211747.png)
/pic3146943.png)
/pic3163924.jpg)
/pic4885780.png)
/pic3453267.jpg)
/pic5674958.jpg)
/pic5988511.jpg)
/pic7398904.jpg)
/pic3122349.jpg)
/pic4254509.jpg)
/pic6228507.jpg)
/pic5375624.jpg)
/pic6624445.png)
/pic4458123.jpg)
/pic1083380.jpg)
/pic4336469.png)
/pic5715770.jpg)
/pic4924232.jpg)
/pic8549797.jpg)
/pic6937913.jpg)
/pic6500949.jpg)
/pic7541330.png)
/pic5988903.jpg)
/pic3918905.png)
/pic6940449.png)
/pic8662670.png)